top of page
RIVERS STATE MINISTRY OF HEALTH
PROJECTS
1. DR PETER ODILI CANCER CENTRE
2. GOVERNMENT HOUSE CLINIC
3. MOTHER & CHILD HOSPITAL
4. RSUTH RENAL CENTRE
5.RSUTH DOCTORS' QUARTERS
6. DEGEMA ZONAL HOSPITAL
7. BORI ZONAL HOSPITAL
HOSPITALMOTHER AND CHILD HOSPITAL | HOSPITALMOTHER AND CHILD HOSPITAL OPENING | HOSPITALMOTHER AND CHILD HOSPITAL OPENING |
---|---|---|
HOSPITALMOTHER AND CHILD HOSPITAL OPENING | HOSPITALMOTHER AND CHILD HOSPITAL OPENING | HOSPITALMOTHER AND CHILD HOSPITAL OPENING |
HOSPITALMOTHER AND CHILD HOSPITAL | HOSPITALMOTHER AND CHILD HOSPITAL | HOSPITALMOTHER AND CHILD HOSPITAL |
HOSPITALMOTHER AND CHILD HOSPITAL | HOSPITALMOTHER AND CHILD HOSPITAL | HOSPITALMOTHER AND CHILD HOSPITAL |
HOSPITALMOTHER AND CHILD HOSPITAL | HOSPITALMOTHER AND CHILD HOSPITAL |
INSPECTIONBORI ZONAL HOSPITAL INSPECTION VISIT | HOSPITAL INSPECTIONBORI ZONAL HOSPITAL INSPECTION VISIT | HOSPITAL INSPECTIONOKIRIKA General Hospital Inspection visit |
---|---|---|
CANCER CENTRECANCER CENTRE INSPECTION VISIT | CANCER CENTRECANCER CENTRE INSPECTION VISIT | INSPECTIONOKIRIKA General Hospital Inspection visit |
CLINICGOVT HOUSE CLINIC | CLINICGOVT HOUSE CLINIC VISIT | CLINICGOVT HOUSE CLINIC Commissioning |
---|---|---|
CLINICHon. Commissioner and Per. Sec. at GOVT HOUSE CLINIC visit | CLINICGOVT HOUSE CLINIC | CLINICGOVT HOUSE CLINIC |
CLINICGOVT HOUSE CLINIC | CLINICGOVT HOUSE CLINIC | CLINICGOVT HOUSE CLINIC |
bottom of page